Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16221
Title: | A Study on Drivers Affecting Real Estate Investment Choices |
Authors: | Dhanush, S Kumar, Saikiran N |
Keywords: | Real Estate Investment Drivers Affecting |
Issue Date: | 2024 |
Publisher: | Alliance School of Business, Alliance University |
Citation: | 30p. |
Series/Report no.: | 2022MMBA07ASB267 |
Abstract: | The attraction that is brought about by such investment is not simply a consequence of the purchase of property rather, it is a summative play of economic, psychological, and social dynamics working simultaneously to create a complex matrix that forms the basis of the investors' decisions. The discovery of the complex network of factors that drive real estate investment choices becomes a fundamental precondition for investors who aspire to overcome this complexity with success. The dissertation revolves around a detailed analysis of the bettors determining the determination of real estate investment and untangling and understanding the multiplicity of the conditional factors behind the success of real estate investments. |
URI: | https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16221 |
Appears in Collections: | Dissertations - Alliance School of Business |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2022MMBA07ASB267.pdf Restricted Access | 1.62 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.