Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16252
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dixit, Ananya | - |
dc.contributor.author | Nusrathunnisa | - |
dc.date.accessioned | 2024-07-22T03:55:14Z | - |
dc.date.available | 2024-07-22T03:55:14Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | 34p. | en_US |
dc.identifier.uri | https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16252 | - |
dc.description.abstract | The manner that consumers interact with financial institutions has been completely transformed in recent years by the widespread use of mobile banking applications. Traditional banking processes have been transformed by the convenience and accessibility provided by these applications, which are becoming more and more commonplace worldwide. Customers may now access a wide range of banking services on their smartphones with a few touches, including checking account balances, moving money, and even applying for loans. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Alliance School of Business, Alliance University | en_US |
dc.relation.ispartofseries | 2022MMBA07ASB303 | - |
dc.subject | Mobile Banking | en_US |
dc.subject | Customer Engagement | en_US |
dc.subject | Banking Applications | en_US |
dc.title | The Impact of Mobile Banking Applications on Customer Engagement and Satisfaction | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dissertations - Alliance School of Business |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2022MMBA07ASB303.pdf Restricted Access | 2.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.