Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16330
Title: | A Study on the Growing Utilization of Upi Transactions In The Post Pandemic Era |
Authors: | Lakhe, Ayush Abinaya, K |
Keywords: | Pandemic Upi Mobile Phone Demographic Funds Bank India |
Issue Date: | 2024 |
Publisher: | Alliance School of Business, Alliance University |
Citation: | 48p. |
Series/Report no.: | 2022MMBA07ASB361 |
Abstract: | The post-Pandemic era has witnessed a significant shift in the way transactions are conducted, especially among the people demographic. One of the notable developments in this regard is the growing utilization of Unified Payments Interface (UPI) transactions. UPI has emerged as a revolutionary payment system in India, offering a seamless, secure, and instant means of transferring funds between bank accounts using a mobile phone. |
URI: | https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16330 |
Appears in Collections: | Dissertations - Alliance School of Business |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2022MMBA07ASB361.pdf Restricted Access | 2.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.