Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16368
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prakash Raj, S Monika | - |
dc.contributor.author | Bhattacharjee, Mrinmoy | - |
dc.date.accessioned | 2024-07-22T03:55:53Z | - |
dc.date.available | 2024-07-22T03:55:53Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | 35p. | en_US |
dc.identifier.uri | https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16368 | - |
dc.description.abstract | In the dynamic landscape of contemporary marketing, the concept of personalization has emerged as a transformative force, reshaping the relationship between brands and consumers. Personalization entails tailoring marketing strategies, messages, and offerings to meet the unique needs, preferences, and behaviors of individual consumers. This paradigm shift reflects a fundamental recognition of the diverse and discerning nature of modern consumers, who demand relevance, authenticity, and engagement from the brands they interact with. Concurrently, the proliferation of data analytics technologies has empowered marketers with unprecedented insights into consumer behavior, enabling them to glean actionable intelligence from vast troves of data and deliver highly targeted and customized experiences. Against this backdrop, this research endeavors to explore the role of personalization in contemporary marketing strategies and investigate how data analytics can be leveraged to enhance consumer interactions. By delving into the intricacies of personalized marketing initiatives, this study seeks to unravel the underlying mechanisms driving consumer engagement, purchasing behavior, and brand loyalty. Moreover, it aims to shed light on the key challenges and opportunities associated with implementing effective personalization strategies in today's hyper-connected marketplace. Research Motivation | en_US |
dc.language.iso | en | en_US |
dc.publisher | Alliance School of Business, Alliance University | en_US |
dc.relation.ispartofseries | 2022MMBA07ASB097 | - |
dc.subject | Consumer Interactions | en_US |
dc.subject | Marketing | en_US |
dc.subject | Data | en_US |
dc.subject | Digital | en_US |
dc.title | Personalization In Marketing: Leveraging Data Analytics To Customize Consumer Interactions | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dissertations - Alliance School of Business |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2022MMBA07ASB097.pdf Restricted Access | 1.55 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.