Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16432
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranaware, Vishal | - |
dc.contributor.author | Karale, Sonali | - |
dc.date.accessioned | 2024-07-26T05:30:28Z | - |
dc.date.available | 2024-07-26T05:30:28Z | - |
dc.date.issued | 2023-05-17 | - |
dc.identifier.citation | pp. 593-604 | en_US |
dc.identifier.issn | 2582-7820 | - |
dc.identifier.uri | https://www.juscorpus.com/wp-content/uploads/2023/06/136.-Vishal-Ranaware.pdf | - |
dc.identifier.uri | https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16432 | - |
dc.description.abstract | Blockchain technology has gained researchers’ attention in the last few years because of its essential features like peer-to-peer, sharing, and openness. These features have allowed the research community to develop faster, more efficient solutions. This evolving technology is used to record transactions, contracts, and agreements in a peer-to-peer distributed ledger. A smart contract is nothing but a deal that blockchain manages. The provisions of the buyer’s and seller's deal are explicitly written into lines of text. These smart contracts operate in a variety of ways. used in many industries like banking, energy, education, e-government, and many more. As this concept has rapidly evolved in recent years, there is a need to do a detailed study of smart contracts' existing implementation in various domains, their benefits, and related issues. By understanding this need, researchers have conducted bibliometric research on blockchain in the context of smart contracts. For this study, researchers used the Scopus database for bibliometric analysis. The analysis is performed on the articles published in Scopus, indexed resources, and secondary documents (not indexed by Scopus but extracted from the reference list of Scopus). The analysis findings are helpful to the researcher in finding the scope for conducting further research in this domain and offering a substantial basis for their work on smart contracts. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jus Corpus Law Journal | en_US |
dc.subject | Sedition | en_US |
dc.subject | Law | en_US |
dc.subject | Legislation | en_US |
dc.subject | IPC | en_US |
dc.subject | Constituent Assembly | en_US |
dc.title | Bibliometric Mapping of Blockchain-Based Smart Contracts | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
136.-Vishal-Ranaware.pdf | 596.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.