Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shekarappa, G Swetha | - |
dc.contributor.author | Anusha, B | - |
dc.contributor.author | Dhanu, R | - |
dc.date.accessioned | 2024-08-29T05:41:22Z | - |
dc.date.available | 2024-08-29T05:41:22Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Vol. 1156 LNEE; pp. 321-333 | en_US |
dc.identifier.isbn | 9789819707669 | - |
dc.identifier.issn | 1876-1100 | - |
dc.identifier.uri | https://doi.org/10.1007/978-981-97-0767-6_27 | - |
dc.identifier.uri | https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16506 | - |
dc.description.abstract | Recent advancements in sensor technology, including innovations like Micro-electromechanical Systems (MEMS), wireless communication, embedded systems, distributed processing, and the deployment of wireless sensor applications, have brought about a significant transformation in the realm of wireless sensor network (WSN). In recent times, WSN has witnessed widespread adoption across various domains, with a particular emphasis on applications in agricultural and environmental surveillance and monitoring. Environmental monitoring has emerged as a critical field for observation and validation, enabling real-time interaction and control with the physical environment. This article delves into the exploration and evaluation of the myriad applications of wireless sensor networks in the context of environmental monitoring. To establish an effective monitoring system, certain prerequisites must be met. Research indicates that this approach has become a feasible alternative to traditional manual monitoring methods. Additionally, these methodologies have demonstrated the potential to improve system performance, offer convenience and efficiency, and fulfill functional requirements. © The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. 2024. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Lecture Notes in Electrical Engineering | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.subject | Buzzer | en_US |
dc.subject | Iot | en_US |
dc.subject | Mining Helmet Design | en_US |
dc.subject | Sensor | en_US |
dc.title | Iot-Based Conditioning Monitor System for Mining Applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.