Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16870
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, H Jeevan | - |
dc.contributor.author | Senthamaraikannan, P | - |
dc.contributor.author | Suyambulingam, Indran | - |
dc.contributor.author | Parameswaranpillai, Jyotishkumar | - |
dc.contributor.author | Priyadharshini, G Suganya | - |
dc.contributor.author | Senthilkumar, B | - |
dc.date.accessioned | 2024-12-12T09:38:17Z | - |
dc.date.available | 2024-12-12T09:38:17Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2190-6815 | - |
dc.identifier.uri | https://doi.org/10.1007/s13399-024-06136-6 | - |
dc.identifier.uri | https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16870 | - |
dc.description.abstract | Determining cost-effective and sustainable materials is challenging. So far, the fibers from Streblus asper have not been studied for versatile applications. The current investigations focused on the extraction and characterization of novel fiber from the Streblus asper tree through the water retting process. The study revealed that the extracted fiber has a cellulose content of 55.4 ± 5.6 wt.%, hemicellulose of 12.24 ± 3.31 wt.%, and lignin of 14.25 ± 4.56 wt.%. Also, the study revealed that the fiber has a density of 1388 ± 75 kg/m3, tensile strength of 347.5 ± 16.4 MPa, thermal stability of ca. 250 °C, crystallinity index of 29.9%, and crystalline size of 1.45 nm. Additionally, the surface morphology and the elemental composition analysis indicated fibril bundles and the presence of calcium, silicon, chlorine, and potassium, along with carbon and oxygen. Furthermore, atomic force microscopy revealed high surface roughness for the extracted fiber. These findings suggest that the Streblus asper fiber is a suitable substitute for many synthetic fibers used in plastic-reinforced composites. © The Author(s), under exclusive licence to Springer-Verlag GmbH Germany, part of Springer Nature 2024. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Biomass Conversion and Biorefinery | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.subject | Chemical Composition | en_US |
dc.subject | Crystalline Properties | en_US |
dc.subject | Fiber-Reinforced Plastics | en_US |
dc.subject | Surface Roughness | en_US |
dc.subject | Thermal Stability | en_US |
dc.title | Isolation and Characterization of Novel Natural Fiber from Streblus Asper | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.