Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/1760
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arup Kumar Baksi | - |
dc.contributor.author | Tapan K. Panda | - |
dc.date.accessioned | 2023-10-13T07:29:19Z | - |
dc.date.available | 2023-10-13T07:29:19Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/1760 | - |
dc.description.abstract | Consumer innovativeness has recently caught the attention of Indian marketing academics due to rapid adoption of high tech products and services like laptop computers, tablets, DVDs, mobile phones, and cable TV providers. Companies are spending heavily on brand promotion and advertising to attract new customers. This research paper studied consumer innovativeness and lead user status (LUS) in adopting new products and services in Indian rural markets. Lead users are defined as customers at the leading edge of the market and who have a high incentive to adopt a new innovation. In earlier research studies, a construct like 'lead user status' was developed as a bimodal and discrete variable. This paper advanced the idea of lead user through redefining and validating the construct as a leading edge status (LES) and adapting the same to the Indian rural market context as a continuous variable. This helped in comparing LES with other behavioural adoption traits like individual dispositional innovativeness (IDI) and time of adoption (TOA) from the seminal work of Rogers (1962). This paper also studied the mediating effect of LES with the traditional measures like IDI, TOA, and other general characteristics by application of route path analysis in LISREL. A pairwise correlation also revealed interesting patterns among LES, IDI, and TOA and with demographic and psychographic consumer traits. The study validated a continuous construct of LES and further established that LES assumed a mediating role in explaining consumer innovativeness and adoption behaviour. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Journal of Marketing | en_US |
dc.subject | Innovativeness | en_US |
dc.subject | Leading edge status | en_US |
dc.subject | Rural, Lead user | en_US |
dc.subject | Mediating | en_US |
dc.subject | AMOS | en_US |
dc.title | Consumer Innovativeness : The Mediating Role of Leading Edge Status (LES) on Adoption of Innovative Products in Indian Rural Markets | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article Archives |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Consumer Innovativeness.pdf Restricted Access | Consumer Innovativeness | 4.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.