Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/187
Title: | A Study of Foreign Exchange Exposure in the Indian IT Sector |
Authors: | Dash, Mihir Yadav, Manoj |
Keywords: | Foreign Exchange Exposure Foreign Exchange Risk Indian IT sector |
Issue Date: | 2014 |
Publisher: | USHUS - Journal of Business Management, 13, 2 (2014), Page 71-84 |
Abstract: | Sample of thirty Indian IT firms for the period 2009-12. The foreign exchange exposure of the sample firms was computed using the Bodnar-Marston (2002) formula. The hypotheses were tested using t-tests and dummy variable regression. The results of the study indicate significant positive foreign exchange exposure in the Indian IT sector, and decreasing foreign exchange exposure across large-cap, medium-cap, and small-cap IT firms, according to operational scale. The results also indicate a negative impact of foreign exchange exposure on profitability, with positive impact for large-cap IT firms. Thus, downward movements in the exchange rate would benefit small- and mid-cap IT firms but would adversely affect large-cap firms, and vice versa for upward movements. |
URI: | http://192.168.20.106:8080/xmlui/handle/123456789/187 |
ISSN: | 0975-3311 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study of Foreign Exchange Exposure in the Indian IT Sector.pdf Restricted Access | 242.77 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.