Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/1984
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | A. N. Vijaya Kumar | - |
dc.date.accessioned | 2023-11-07T10:00:57Z | - |
dc.date.available | 2023-11-07T10:00:57Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/1984 | - |
dc.description.abstract | The fluctuation of commodity prices results in unstable and uncertain income to commodity participants namely farmers, traders, processors/manufacturing companies, customers. This would impact on shortage of production and supply of commodities, fluctuations in prices of essential commodities and negatively on other macro economic factors of the nation. Alternative efforts of the Government's in stabilizing commodity prices through international agreements, market regulations and setting up of price stabilization fund were not given desired results. In order to overcome the negative impact of volatility of commodity prices, commodity derivatives are used by several countries as a tool of risk management. Even in India. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Bharathiya Abhiyukta Arthashastra Prabandha Patrika | en_US |
dc.subject | Commodity Market | en_US |
dc.subject | Management | en_US |
dc.subject | Price Risk | en_US |
dc.subject | Commodity Derivatives | en_US |
dc.title | Commodity Derivatives: A Viable option for Price Risk Management | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article Archives |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMMOD~1.PDF Restricted Access | Commodity Derivatives: A Viable option for Price Risk | 1.85 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.