Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/4774
Title: | Exploring Cloud Computing Adoption: COVID Era In Academic Institutions |
Authors: | Sharma, Mahak Singh, Anupama Daim, Tugrul |
Keywords: | Cloud computing Information technology Coronavirus pandemic COVID-19 Academic performance |
Issue Date: | 8-May-2023 |
Publisher: | Technological Forecasting and Social Change |
Abstract: | Cloud computing (CC) is a revolution that can provide information technology (IT) as a service. CC offers infrastructure, platform, and software services, as demand peaks and surges. This paper aims to investigate how prospective adopters behave when external factors such as “Coronavirus Pandemic- COVID-19” impact their technology adoption decision-making. The study also explores how a prospective adopter behaves i.e., if his/her intention to adopt any new innovation increases in presence of stronger disruptive factors (COVID-19). This research empirically examines if the intent to adopt secured (online) services impacts actual CC adoption (CCA) in pre-COVID-19 and during COVID-19 eras. It also provides an idea of how prospective adopters behave when they face disruptions caused by the pandemic situation, and how the holistic relation is reflected in terms of its influence on academic performance. This study has used Technology Acceptance Model (TAM) with sequential mediation effect of intent to adopt secured online services and CCA on Academic Performance (AP) using a sample of 867 students from 25 different Indian universities in Tier 1 and Tier 2 cities. Using AMOS, a structural equation modelling was conducted to test the research model. The results highlight that there is a significant difference between the influence of perceived usefulness (PU) as well as perceived ease of use (PEOU) on CCA due to COVID-19. The results also provide empirical evidence of gender moderating the relationship of PU as well as PEOU with CCA. This is the first study that provides comparative results from pre-COVID and post-COVID era, this work provides a reference point to practitioners and academicians, especially when evaluating factors before making a final decision regarding any emerging technology's adoption. |
URI: | https://doi.org/10.1016/j.techfore.2023.122613 http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/4774 |
ISSN: | 1873-5509 0040-1625 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.