Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/5599
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nithya Mahottamananda, Sri | - |
dc.contributor.author | Pal, Yash | - |
dc.contributor.author | Alay Hashim, Syed | - |
dc.contributor.author | Dinesh, Mengu | - |
dc.contributor.author | Trache, Djalal | - |
dc.date.accessioned | 2024-02-02T10:43:10Z | - |
dc.date.available | 2024-02-02T10:43:10Z | - |
dc.date.issued | 2023-09-01 | - |
dc.identifier.citation | Vol. 49, No. 1 | en_US |
dc.identifier.issn | 0721-3115 | - |
dc.identifier.uri | https://doi.org/10.1002/prep.202300173 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/5599 | - |
dc.description.abstract | Boron carbide (B4C) is known for its exceptional hardness and high energy release during combustion, despite its ignition processes presents considerable challenges. This study focuses on exploring the potential of B4C as an enhancer for the energy output of solid fuels designed for hybrid rocket engines (HRE) or solid fuel ramjets (SFRJ). This study presents the successful incorporation of B4C and fluorinated PTFE (polytetrafluoroethylene) polymer into the HTPB (hydroxyl-terminated polybutadiene) fuel matrix, aiming to enhance the ignition, combustion, and regression rate performance of solid fuel. Five different fuel compositions were formulated with varying mass ratios of B4C, and their post-combustion products were characterized using XRD (X-ray diffraction), HRSEM (high-resolution scanning electron microscopy), and EDS (energy-dispersive X-ray spectroscopy) techniques. The HRSEM-EDS analysis confirmed a uniform dispersion of B4C/PTFE additives throughout the HTPB matrix. To evaluate the combustion behavior of the B4C/PTFE additives, an opposite flow burner was employed with a gaseous oxygen oxidizer. The F4 fuel sample, loaded with B4C/PTFE (10/20), exhibited an average regression rate increase ranging from 0.61 to 1.15 mm/s when evaluated within the oxidizer flux range of 36–77 kg/m2s, in comparison to that of pure HTPB (0.4 mm/s to 0.76 mm/s). The ignition delay time was investigated as a key parameter affected by the B4C concentration in the solid fuel formulations. Furthermore, a comprehensive combustion mechanism is proposed and discussed for B4C/PTFE loaded in the HTPB matrix under an oxygen environment. © 2023 Wiley-VCH GmbH. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Propellants, Explosives, Pyrotechnics | en_US |
dc.subject | Boron Carbide | en_US |
dc.subject | Boron Carbide Combustion | en_US |
dc.subject | Solid Fuel | en_US |
dc.subject | Ptfe | en_US |
dc.subject | Hybrid Propellant | en_US |
dc.title | Exploring The Potential Of Boron Carbide In Enhancing Energy Output Of Solid Fuels For Sfrj And Hybrid Rocket Propulsion Systems | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.