Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/6073
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Athul Kuriakose | - |
dc.contributor.author | Sajoy P.B | - |
dc.date.accessioned | 2024-02-27T05:54:13Z | - |
dc.date.available | 2024-02-27T05:54:13Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/6073 | - |
dc.description.abstract | The Indian stock morket is experiencing a dramatic chonge in its investor participation structure by way of increased involvement of retail investors, especially after the introduction of various technology-backed mobile investment apps. The digital transformotion in the stockbroking industry paved the way for attracting more retail investors through their investment apps, reduced investment costs like commission. | - |
dc.publisher | The Management Accountant | - |
dc.title | Digital Transformation in the Stockbroking Industry and Its Role in Strong Retail Investor Participation in the Indian Stock Market | - |
dc.vol | Vol. 57 | - |
dc.issued | No. 8 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
DIGITAL TRANSFORMATION IN THE STOCKBROKING.pdf Restricted Access | 2.58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.