Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/638
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parameswaranpillai, Jyotishkumar | - |
dc.date.accessioned | 2023-05-15T05:20:20Z | - |
dc.date.available | 2023-05-15T05:20:20Z | - |
dc.date.issued | 2022-08-12 | - |
dc.identifier.uri | https://doi.org/10.3390/catal12080886 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/638 | - |
dc.description.abstract | Bio adsorbents have received tremendous attention due to their eco-friendly, cheap and non-toxic nature. Recently, bio-adsorbent-based membranes have been frequently employed for water treatment. The work reports the preparation of a novel adsorbent membrane from hierarchical zeolite, polyvinyl alcohol, carboxymethyl cellulose and agar. The fabricated membrane was characterized spectroscopically and microscopically with several techniques such as XRD, UTM, TGA, optical microscopy and FT-IR, as well as contact-angle studies. The result showed that the hierarchical-zeolite-loaded membrane is superior in terms of thermal stability, mechanical properties and surface roughness. The fabricated membrane was investigated for its efficiency in the removal of Congo red dye in aqueous conditions. The influence of pH, temperature, contact period and the initial concentration of dye and zeolite loading on the adsorption process are also explored. The adsorption results highlighted the maximum sorption property of Congo red on agar/zeolite/carboxymethyl cellulose/polymer biomembrane was found to be higher (15.30 mg/g) than that of zeolite powder (6.4 mg/g). The adsorption isotherms and kinetic parameters were investigated via Langmuir, Freundlich and pseudo-first order, pseudo-second order and the intraparticle diffusion model, respectively. The adsorption isotherms fitted well for both considered isotherms, whereas pseudo-second order fitted well for kinetics. The thermodynamic parameter, ΔG at 303 K, 313 K and 323 K was −9.12, −3.16 and −0.49 KJ/mol, respectively. The work further explores the antibacterial efficacy of the prepared membrane and its reusability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.subject | Bio adsorbent | en_US |
dc.subject | ZSM-5 zeolite | en_US |
dc.subject | Carboxymethyl cellulose | en_US |
dc.subject | Agar | en_US |
dc.title | Efficient Removal of Organic Dye from Aqueous Solution Using Hierarchical Zeolite-Based Biomembrane: Isotherm, Kinetics, Thermodynamics and Recycling Studies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
catalysts-12-00886-v3.pdf Restricted Access | 7.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.