Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/6507
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aswini Kumar Mishra | - |
dc.date.accessioned | 2024-02-27T05:57:44Z | - |
dc.date.available | 2024-02-27T05:57:44Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/6507 | - |
dc.description.abstract | The prevalence of widespread poverty and deprivation in Orissa points towards the need for a comprehensive social security that would include judicious mix of promotional measure on the one hand, and preventive and protective measures put together on the other. This article advocates this as the state, based on trends, level and patterns of social security expenditure between 1987-2005, is not only devoting a low proportion of GSDP and total expenditure to social security measures but a very inadequate financing for preventive and protective measures during reform periods which mostly address the contingencies need of working poor as well as of non-working destitute- who have little or no income, being unable to work, because of age, disability or other reasons- and who are supposed to be bypassed by the conventional anti- poverty programmes. | - |
dc.publisher | Journal of Rural Development | - |
dc.title | Public Spending for Protecting the Poor During Economic Reforms- Myth Or Reality? Evidence from Orissa | - |
dc.vol | Vol 29 | - |
dc.issued | No 1 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Public Spending for Protecting the Poor during Economic.pdf Restricted Access | 3.2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.