Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/7493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ashish A. Yaligar | - |
dc.contributor.author | Shrikant B. Vanakudre | - |
dc.date.accessioned | 2024-02-27T06:20:07Z | - |
dc.date.available | 2024-02-27T06:20:07Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/7493 | - |
dc.description.abstract | Prediction is made on strength, near surface characteristics, and modulus of elasticity of hybrid fibre reinforced blended concretes subjected to sustained elevated temperatures for 3 hours retention period using artificial neural networks (ANN). Temperature ranges from 100°C to 1000°C at an interval of 100°C and after that, specimens are subjected to two cooling regimes, that is, sudden and gradual. These specimens are subjected to tests for compressive strength, split tensile strength, water absorption, sorptivity, and modulus of elasticity. For building ANN models, available 440 experimental results produced with eight different mixture proportions are used. Two major artificial neural networks are used for prediction. One is for all the concrete combinations with sudden cooling [SCR] and other is with gradual cooling [GCR]. The data used in the multilayer feed forward neural network models (architecture, 8-15-1) is designed with eight input parameters covering temperature [T], cement [C], fly ash [FA], GGBFS [GGBFS] Silica Fume [SF], galvanized iron fibre [GIF] polypropylene fibre [PPF], and cooling regime [SCR or GCR]. These five tests are the outputs and they are predicted individually for both the cooling regimes. It shows that neural networks have high potential for predicting the results. | - |
dc.publisher | AMC Indian Journal of Civil Engineering | - |
dc.title | Checking the Influence of Sudden and Gradual Cooling Regimes on Strength, Near Surface Characteristics and Modulus of Elasticity of Hybrid Fibre Reinforced Blended Concretes Subjected to Sustained Elevated Temperatures Using Artificial Neural Networks | - |
dc.vol | Vol 2 | - |
dc.issued | No 1 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Checking the Influence of Sudden and Gradual Cooling.pdf Restricted Access | 6.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.