Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/761
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parameswaranpillai, Jyotishkumar | - |
dc.date.accessioned | 2023-05-24T13:20:54Z | - |
dc.date.available | 2023-05-24T13:20:54Z | - |
dc.date.issued | 2022-05-01 | - |
dc.identifier.uri | https://doi.org/10.1016/j.ijbiomac.2022.02.078 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/761 | - |
dc.description.abstract | This study aims to extract cellulose nanofibers (CNFs) from a sustainable source, i.e. millet husk, which is an agro-waste worthy of consideration. Pre-treatments such as mercerisation, steam explosion, and peroxide bleaching (chlorine-free) were applied for the removal of non-cellulosic components. The bleached millet husk pulp was subjected to acid hydrolysis (5% oxalic acid) followed by homogenization to extract CNFs. The extracted CNFs were characterized using Fourier transform infrared spectroscopy (FTIR), X-ray diffraction (XRD), Scanning electron microscopy (SEM), Transmission electron microscopy (TEM), Dynamic Light Scattering (DLS), Energy Dispersive X-ray Spectroscopy (EDX), Thermogravimetry (TG and DTG), Differential scanning calorimetry (DSC), and Solid state 13C nuclear magnetic resonance spectroscopy (solid state 13C NMR). The isolated CNFs show a typical cellulose type-I structure with a diameter of 10-12 nm and a crystallinity index of 58.5%. The appearance of the specific peak at 89.31 ppm in the solid state 13C NMR spectra validates the existence of the type-I cellulose phase in the prepared CNFs. The prepared CNFs had a maximum degradation temperature (Tmax) of 341 °C, that was 31 °C greater than raw millet husk (RMH). The outcome of the study implies that the nanofibers are prominent alternatives for synthetic fibers for assorted potential applications, especially in manufacturing green composites. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Biological Macromolecules | en_US |
dc.subject | Cellulose nanofibers | en_US |
dc.subject | Millet husk | en_US |
dc.subject | Steam explosion | en_US |
dc.title | Chlorine-free extraction and structural characterization of cellulose nanofibers from waste husk of millet (Pennisetum glaucum) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.