Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/768
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chavali, Murthy | - |
dc.date.accessioned | 2023-05-24T14:06:28Z | - |
dc.date.available | 2023-05-24T14:06:28Z | - |
dc.date.issued | 2022-03-09 | - |
dc.identifier.uri | https://doi.org/10.3390/coatings12030365 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/768 | - |
dc.description.abstract | Aluminum-based metal matrix composites with single or multiple ceramic reinforcements are finding application in the aerospace and automobile industries. In this research work, novel AA7150-B4C (aluminium7150 alloy–Boron carbide) nanocomposites were successfully fabricated, through the liquid metallurgy route via stir casting method, with the incorporation of B4C nanoparticles with different weight percentages using a novel sequence of a vortex technique and a double stir casting process with ultrasonication. The formed composites have been thoroughly studied for microstructure refinement, nano-particulate distribution, and bonding with the matrix by making use of the optical microscopy (OM) and scanning electron microscopy (SEM) studies (respectively). In addition, the composites were analyzed for the density, porosity, and elemental composition. Further, the composites were tested for the investigation of mechanical properties, like micro-hardness and tensile strength, to investigate the influence of ultrasonic vibration on the arrangement of B4C nano-particulates. The analysis indicated that the mechanical properties of the AA7150-B4C nanocomposites in as-cast condition significantly improved with a gain of 57.7% in strength and 24.5% in hardness compared to the native AA7150 material. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI-Coatings | en_US |
dc.subject | Ultrasonic vibration; | en_US |
dc.subject | Nanocomposite; | en_US |
dc.subject | Boron carbide | en_US |
dc.subject | AA7150 | en_US |
dc.subject | Double stir casting | en_US |
dc.title | Influence of Ultrasonic Vibration towards the Microstructure Refinement and Particulate Distribution of AA7150-B4C Nanocomposites | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.