Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/8149
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manpreet Kaur | - |
dc.contributor.author | Surjit Kaur | - |
dc.contributor.author | Neetu Dhar | - |
dc.date.accessioned | 2024-02-27T06:34:59Z | - |
dc.date.available | 2024-02-27T06:34:59Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/8149 | - |
dc.description.abstract | The purpose of this study was to analyze the contribution of job satisfaction towards predicting organizational citizenship behavior and its dimensions. This descriptive study was undertaken on a sample of 97 employees working in five 'A' class hotels in Jammu city. The results revealed that there exists a positive relationship between job satisfaction and all the dimensions of organizational citizenship behavior and the study also found that job satisfaction predicts courtesy and civic virtue more than it predicts the other dimensions of organizational citizenship behavior. These findings will be helpful for hotel management authorities to design different policies to enhance job satisfaction, which in turn will improve citizenship behavior among employees. | - |
dc.publisher | Indian Journal of Management | - |
dc.title | A study of Job Satisfaction As a Predictor of Organizational Citizenship Behavior | - |
dc.vol | Vol 8 | - |
dc.issued | No 1 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
A Study of Job Satisfaction as a Predictor.pdf Restricted Access | 1.5 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.