Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/8275
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Y. Rama Krishna | - |
dc.date.accessioned | 2024-02-27T06:35:35Z | - |
dc.date.available | 2024-02-27T06:35:35Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/8275 | - |
dc.description.abstract | This study examines the short-term performance persistence of select Indian Equity (growth) mutual funds during the period 2008 and 2011. First, to assess the performance of sample funds, the author uses return variance analysis. Second, he uses Sharpe's index to rank the funds. Finally, to test the short term performance, the researcher pursues the BrownandGoetzmann (1995) and Malkiel's (1995) measures. Majority of the sample funds report results similar to the Proxy for the market. These funds move in tandem with the market. The study reports non existence of short term performance. The study concludes that mutual fund managers need to change their fund management style. | - |
dc.publisher | Indian Journal of Finance | - |
dc.title | Short Term Performance Persistence of Open Ended Equity Funds- Indian Evidence | - |
dc.vol | Vol 6 | - |
dc.issued | No 1 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Short Term Performance Persistence Of Open Ended.pdf Restricted Access | 3.71 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.