Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/8361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajiv Khosla | - |
dc.contributor.author | Parul Munjal | - |
dc.date.accessioned | 2024-02-27T06:36:10Z | - |
dc.date.available | 2024-02-27T06:36:10Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/8361 | - |
dc.description.abstract | The Indian banking system has undergone a sea change since liberalization. Conservative-banking in the past has given way to a highly progressive system of modern banking. Besides providing basic banking services, today's banks provide a plethora of services like ATM/Debit cards, Credit cards, Internet banking, M - banking, etc. Such radical changes are brought on to the surface by Internet banking commonly known as e-banking. Despite this, many customers are hesitant to use e-banking in India. This study is an attempt to understand the importance of various determinants that act as stimulants in guiding different segment of customers to use e-banking services. | - |
dc.publisher | Indian Journal of Finance | - |
dc.title | Demographic Inequalities in Using E-Banking Services- A study of Chandigarh | - |
dc.vol | Vol 7 | - |
dc.issued | No 4 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Demographic Inequalities in Using E-Banking Services.pdf Restricted Access | 3.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.