Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/9673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anil K. M1Ttal | - |
dc.contributor.author | Niti Goyal | - |
dc.date.accessioned | 2024-02-27T07:13:25Z | - |
dc.date.available | 2024-02-27T07:13:25Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/9673 | - |
dc.description.abstract | This article makes an effort to study whether the volatility in the Indian stock markets has undergone any significant change after the introduction of index futures and stock futures. It also attempts to evaluate whether such volatility is due to unrelated macroeconomic reasons or could it be attributed to the derivative products introduced in the Indian stock markets in the year 2000. | - |
dc.publisher | GITAM Journal of Management | - |
dc.title | Impact of Futures Contracts on Stock Market Volatility in India | - |
dc.vol | Vol 11 | - |
dc.issued | No 1 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Impact of Futures Contracts on Stock Market Volatility in India- Anil K Mittal & Niti Goyal.pdf Restricted Access | 552.69 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.